Morgan Dollars
< Seated Liberty Dollars
Peace Dollars >
This page contains affiliate links. If you use these links to buy something we may earn a commission. Thanks.
How much is my Morgan dollar worth?
Find the most valuable Morgan dollars worth money as well as key dates with our Morgan dollar value guide. Use our list to find the estimated worth of your coin.
Years of Production
1878-1904, 1921, 2021
Looking to purchase Morgan Dollar Coins?
Check out what people are selling on
or eBay
(Affiliate Links)
10 Most Valuable Morgan Dollars
These numbers are based on coins in MS60 Condition or better.
- 1893 CC Morgan Dollar: $5,700-$80,000
- 1895 O Morgan Dollar: $16,000-$183,000
- 1896 O Morgan Dollar: $1,700-$200,000
- 1886 O Morgan Dollar: $1,000-$210,000
- 1892 S Morgan Dollar: $45,500-$210,000
- 1893 O Morgan Dollar: $3,200-$220,000
- 1884 S Morgan Dollar: $8,000-$263,000
- 1889 CC Morgan Dollar: $27,000-$368,000
- 1901 P Morgan Dollar: $3,300-$420,000
- 1893 S Morgan Dollar: $135,000-$660,000
Morgan Dollar Key Dates
Keep an eye out for these Morgan Dollar key dates.
- 1889 CC
- 1893 S
- 1895 Proof
Morgan Silver Dollar Key Dates
Remember, these prices are estimates. Prices can fluctuate significantly.
1878-1881
DATE CONDITION
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
1878 P 8 Tail Feathers | $45-$55 | $55-$60 | $65-$80 | $180-$1700 | $3800 |
1878 CC | $125-$130 | $135-$140 | $165-$190 | $345-$1800 | --- |
$35-$40 | $45-$55 | $55-$60 | $75-$360 | --- | |
1879 P | $25-$30 | $35-$45 | $45-$50 | $65-$950 | $3300 |
1879 CC Clear CC | $190-$250 | $280-$330 | $850-$2500 | 4600-34,000 | --- |
1879 CC CC over CC | $190-$250 | $280-$340 | $860-$1900 | 4500-46,000 | --- |
1879 O | $30-$35 | $40-$45 | $50-$55 | $100-$4500 | --- |
1879 S Reverse of 78 | $30-$35 | $40-$45 | $55-$80 | $200-$6200 | --- |
1879 S | $25-$30 | $35-$40 | $45-$50 | $65-$200 | --- |
1880 P | $25-$30 | $35-$45 | $45-$50 | $60-$500 | $3400 |
1880 P 80/79 | $25-$30 | $35-$40 | $45-$65 | $115-$3700 | --- |
1880 CC 80/79 Reverse of 1878 | $150-$190 | $230-$250 | $315-$400 | $660-$3000 | --- |
1880 CC 8/79 Reverse of 1878 | $165-$195 | $220-$240 | $325-$375 | $600-$2500 | --- |
1880 CC reverse of 1879 | $165-$195 | $220-$240 | $320-$375 | $560-$1400 | --- |
1880 CC 8/7 High. reverse of 1879 | $165-195 | $220-$240 | $320-$375 | $560-$1400 | --- |
1880 CC 8/7 Low. Reverse of 1879 | $230-$250 | $275-$300 | $415-$540 | $660-$1400 | --- |
1880 O | $25-$30 | $35-$45 | $45-$50 | 100-28,500 | --- |
1880 O 80/79 | $25-$30 | $35-$45 | $45-$55 | $175 | --- |
1880 S | $25-$30 | $35-$45 | $45-$50 | $60-$200 | --- |
1880 S 80/79 | $25-$30 | $35-$45 | $45-$50 | $70-$350 | --- |
1880 S 0/9 | $25-$30 | $35-$45 | $45-$50 | $70-$350 | --- |
1881 P | $25-$30 | $35-$45 | $45-$50 | $60-$790 | $3400 |
1881 CC | $350-$390 | $420-$460 | $485-$490 | $560-$1000 | --- |
1881 O | $25-$30 | $35-$45 | $45-$50 | $60-$1500 | --- |
1881 S | $25-$30 | $35-$45 | $45-$50 | $60-$200 | --- |
1882-1888
DATE CONDITION
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
1882 P | $25-$30 | $35-$45 | $45-$50 | $60-$600 | $3200 |
1882 CC | $85-$105 | $115-$125 | $140-$165 | $240-$615 | --- |
1882 O | $25-$30 | $35-$45 | $45-$50 | $60-$1500 | --- |
1882 O/S | $40-$45 | $55-$60 | $80-$140 | 270-45,500 | --- |
1882 S | $25-$30 | $5-$45 | $45-$50 | $60-$200 | --- |
1883 P | $25-$30 | $35-$45 | $45-$50 | $60-$250 | $3200 |
1883 CC | $70-$80 | $95-$115 | $140-$165 | $240-$580 | --- |
1883 O | $25-$30 | $35-$45 | $45-$50 | $60-$200 | --- |
1883 S | $25-$30 | $35-$45 | $60-$165 | 850-57,000 | --- |
1884 P | $25-$30 | $35-$45 | $45-$50 | $60-$400 | $3200 |
1884 CC | $95-$115 | $140-$165 | $175-$180 | $240-$580 | --- |
1884 O | $25-$30 | $35-$45 | $45-$50 | $60-$200 | --- |
1884 S | $30-$40 | $40-$45 | $70-$330 | 8000-263,000 | --- |
1885 P | $25-$30 | $35-$45 | $45-$50 | $60-$200 | $3200 |
1885 CC | $485-$500 | $560-$600 | $650-$670 | $790-$1200 | --- |
1885 O | $25-$30 | $35-$45 | $45-$50 | $60-$200 | --- |
1885 S | $40-$45 | $55-$60 | $75-$125 | $290-$2200 | --- |
1886 P | $25-$30 | $35-$45 | $45-$50 | $60-$200 | $4500 |
1886 O | $30-$35 | $40-$45 | $55-$85 | $1000-210,000 | --- |
1886 S | $75-$80 | $85-$90 | $125-$175 | $400-$3500 | --- |
1887 P | $25-$30 | $35-$45 | $45-$50 | $60-$200 | $3200 |
1887 P 7/6 | $40-$45 | $50-$55 | $80-$190 | $460-$1900 | --- |
1887 O | $25-$30 | $35-$45 | $50-$65 | $80-$2900 | --- |
1887 O 7/6 | $45-$50 | $50-$60 | $75-$200 | $500-$30,700 | --- |
1887 S | $30-$35 | $40-$45 | $55-$60 | $150-$3000 | --- |
1888 P | $25-30 | $35-$45 | $45-$50 | $60-$280 | $3200 |
1888 O | $25-$30 | $35-$45 | $45-$50 | $60-$660 | --- |
1888 O DDO Hot Lips | $115-$135 | $150-$170 | $330-$1000 | $22,000 | --- |
1888 S | $150-$165 | $180-$200 | $200-$240 | $360-$3400 | --- |
1889-1896
DATE CONDITION
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
1889 P | $25-$30 | $35-$45 | $45-$50 | $60-$430 | $3200 |
1889 CC | $1000-$1100 | $1200-$1400 | $3300-$7800 | $27,000-$368,000 | --- |
1889 O | $25-$30 | $35-$45 | $45-$65 | $200-$8500 | --- |
1889 S | $45-$55 | $65-$70 | $85-$125 | $320-$2500 | --- |
1890 P | $25-$30 | $35-$45 | $45-$50 | $60-$2300 | $3300 |
1890 CC | $80-$100 | $115-$125 | $165-$220 | $560-$5700 | --- |
1890 CC Tail Bar | $200-$230 | $375-$460 | $600-$660 | $1600-$11,000 | --- |
1890 O | $25-$30 | $35-$45 | $45-$55 | $85-$2600 | --- |
1890 S | $25-$30 | $35-$45 | $45-$55 | $80-$1400 | --- |
1891 P | $25-$35 | $40-$45 | $45-$55 | $85-$9000 | $3200 |
1891 CC | $80-$100 | $115-$125 | $165-$220 | $500-$5700 | --- |
1891 O | $25-$30 | $35-$45 | $45-$65 | $230-$8500 | --- |
1891 S | $25-$30 | $40-$45 | $45-$55 | $80-$1700 | --- |
1892 P | $35-$40 | $45-$50 | $60-$100 | $350-$5800 | $3500 |
1892 CC | $280-$300 | $300-$330 | $500-$800 | $1700-$10,000 | --- |
1892 O | $30-$35 | $40-$45 | $55-$80 | $330-$8500 | --- |
1892 S | $125-$140 | $150-$165 | $350-$1800 | $45,500-$210,000 | --- |
1893 P | $200-$230 | $250-$260 | $320-$460 | $820-$9600 | $3200 |
1893 CC | $580-$620 | $630-$700 | $1700-$2600 | $5700-$80,000 | --- |
1893 O | $300-$320 | $350-$375 | $530-$880 | $3200-$220,000 | --- |
1893 S | $4000-$4500 | $5100-$5800 | $10,000-$22,000 | $135,000-$660,000 | --- |
1894 P | $1000-$1200 | $1200-$1400 | $1500-$1900 | $3800-$45,000 | $3800 |
1894 O | $55-$60 | $65-$70 | $135-$300 | $1000-$72,000 | --- |
1895 P PROOF | --- | --- | --- | --- | $57,000 |
1895 O | $290-$350 | $400-$460 | $660-$1300 | $16,000-$183,000 | --- |
1895 S | $860-$900 | $950-$1000 | $1300-$2000 | $4400-$28,000 | --- |
1896 P | $25-$30 | $35-$45 | $45-$50 | $60-$300 | $3200 |
1896 O | $30-$35 | $40-$50 | $50-$180 | $1700-$200,000 | --- |
1896 S | $60-$65 | $75-$80 | $250-$880 | $2400-$20,000 | --- |
1897-1904, 1921
DATE CONDITION
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
1897 P | $25-$30 | $35-$45 | $45-$50 | $60-$370 | $3200 |
1897 O | $25-$30 | $35-$45 | $50-$115 | $975-$68,000 | --- |
1897 S | $25-$30 | $35-$45 | $45-$55 | $100-$700 | --- |
1898 P | $25-$30 | $35-$45 | $45-$50 | $60-$300 | $3200 |
1898 O | $25-$30 | $35-$45 | $45-$50 | $60-$200 | --- |
1898 S | $30-$35 | $40-$45 | $60-$115 | $320-$2500 | --- |
1899 P | $175-$180 | $195-$210 | $230-$260 | $300-$1000 | $3200 |
1899 O | $25-$30 | $35-$45 | $45-$50 | $60-$220 | --- |
1899 S | $40-$45 | $50-$60 | $75-$165 | $420-$2400 | --- |
1900 P | $25-$30 | $35-$45 | $45-$50 | $60-$200 | $3200 |
1900 O | $25-$30 | $35-$45 | $45-$50 | $60-$200 | --- |
1900 O/CC | $50-$60 | $65-$75 | $125-$200 | $375-$2100 | --- |
1900 S | $30-$35 | $40-$50 | $55-$100 | $350-$1900 | --- |
1901 P | $40-$45 | $50-$60 | $130-$320 | $3300-$420,000 | $3700 |
1901 P DDR | $300-$350 | $380-$430 | $1200-$2100 | $5100 | --- |
1901 O | $25-$30 | $35-$45 | $45-$50 | $60-$200 | --- |
1901 S | $35-$40 | $45-$55 | $75-$230 | $530-$3700 | --- |
1902 P | $25-$30 | $35-$45 | $45-$55 | $65-$530 | $3200 |
1902 O | $25-$30 | $35-$45 | $45-$55 | $65-$200 | --- |
1902 S | $100-$125 | $145-$165 | $220-$320 | $420-$3100 | --- |
1903 P | $40-$45 | $55-$60 | $65-$75 | $90-$350 | $3200 |
1903 O | $290-$315 | $350-$380 | $400-$415 | $465-$690 | --- |
1903 S | $180-$200 | $220-$235 | $400-$1800 | $4700-$12,000 | --- |
1904 P | $30-$35 | $40-$45 | $55-$65 | $115-$3100 | $3200 |
1904 O | $25-$30 | $35-$45 | $45-$50 | $60-$200 | --- |
1904 S | $60-$65 | $80-$95 | $230-$560 | $2500-$12,500 | --- |
1921 P | $25-$30 | $35-$40 | $45-$50 | $55-$200 | --- |
1921 D | $25-$30 | $35-$40 | $45-$50 | $60-$420 | --- |
1921 S | $25-$30 | $35-$40 | $45-$50 | $60-$1700 | --- |
2021
DATE CONDITION
DATE | G-VG | F-VF | EF-AU | MINT STATE | PROOF |
---|---|---|---|---|---|
2021 P | --- | --- | --- | $120-$140 | |
2021 D | --- | --- | --- | $120-$140 | |
2021 S | --- | --- | --- | $120-$140 | |
2021 P O Privy Mark | --- | --- | --- | $120-$140 | |
2021 P CC Privy Mark | --- | --- | --- | $120-$140 |
These are estimates based on dealer and PCGS price history and are meant to be a rough guide.
Actual exact prices for coins will fluctuate based on different factors.
< Seated Liberty Dollars
Peace Dollars >
Coin images courtesy of Cointrackers.com and United States Mint
Join our Coin Collective!
Site Map
subscribe to our free Newsletter Here
Comments? Questions? Suggestions?
CONTACT US
Follow uS
© 2024
All Rights Reserved | CoinCollecting.com